Other Paddling
Our musings on some of the other races & events out there along with our thoughts on paddling them in general
other paddling.pdf
Adobe Acrobat document [1.1 MB]

Diary Dump - Things to sign up to 

 

whats in our 2019-1013 diary
events.pdf
Adobe Acrobat document [249.3 KB]
Paris Nautic Sup Crossing
Our thoughts & experiences of this iconic race through the centre of Paris. Where you get to paddle past the Eiffel Tower as the sun rises
Pairs SUP Crossing.pdf
Adobe Acrobat document [1.9 MB]
California River Quest
160km in a day in the scorching Californian sun- how hard could it be..... with rapids, whirlpools & vultures plus the cold, wet & windy weather it was not what we had hoped for!
CRQ Write up.pdf
Adobe Acrobat document [1.9 MB]
The 94km Great Glen non stop - just for fun
21st April 2019 - We decided that since we would only get one day on the water over the Easter weekend we should make it a good one.......
The 94km Great Glen in a day.pdf
Adobe Acrobat document [2.9 MB]
4 day SUP Camping trip in Portugal
SUP camping from Faro to Mertola for the 2018 Guadiana Challenge. Why hire a car when you can paddle from the airport
April 2018 Faro.pdf
Adobe Acrobat document [1.9 MB]
404km Down Australia's Murray river
November 2017 404km Massive Murray Marat[...]
Adobe Acrobat document [2.3 MB]
Seaquest 3 hour orienteering race..... on a SUP
time to try something different - a race that requires thinking, planning & strategy rather than just fitness & strength
28th April 2018 Seaquest orienteering ra[...]
Adobe Acrobat document [815.9 KB]

Click on the paddle titles to see our Garmin track & stats for each

Date Title Distance Calories Time Avg Pace Total Strokes
29/05/2019 10:24 Lake Tahoe SUP (with long lunch stop!) 7.86 822 2:23:40 18:17 2044
26/05/2019 06:02 California River Quest 160.17 17151? 13:30:08 5:03 27511
19/05/2019 11:01 Seaquest - 3hr canoe/kayak/sup orienteering race 18.98 1208 3:00:50 9:32 1208
21/04/2019 03:38 Great Glen 94.7 6,022 17:37:05 11:10 24187
13/04/2019 11:22 Loch Carron bike 15.66 1,056 01:49:59 8.5 --
12/04/2019 15:05 Auchinstarry 8km 8 408 01:04:57 08:07 1935
06/04/2019 12:34 Ullswater 20km 20.06 1,602 02:40:57 08:01 6895
31/03/2019 12:06 River Wansbeck  (up the river) 9.34 891 02:18:50 14:52 2780
31/03/2019 10:53 River Wansbeck  (towards the sea) 4.01 375 00:52:58 13:12 1259
28/03/2019 12:22 Carnforth - Lancaster there & back 23.18 2,215 03:05:13 07:59 8000
24/02/2019 14:58 Lancaster to Carnforth 11.59 931 01:34:13 08:08 2875
24/02/2019 12:40 Carnforth to Lancaster 11.55 1,018 01:29:34 07:45 2750
17/02/2019 13:03 NSRT 5km race 5 445 00:37:58 07:35 1581
15/02/2019 14:03 River Eden Carlisle to Rockliffe 11.71 1,140 01:09:25 05:56 2603
06/01/2019 14:28 Ullswater 10km 10.15 775 01:42:35 10:06 2385
05/01/2019 15:19 River Eden Carlisle to Rockliffe in the dark 11.82 1,099 01:26:17 07:18 2472
30/12/2018 10:16 Luss loop with Niall 8.06 547 01:31:47 11:24 2459
22/12/2018 14:00 Santa SUP Tyne 10.96 888 01:38:57 09:02 2304
16/12/2018 10:37 Santa SUP Southport 3.11 210 00:57:30 18:30 813
09/12/2018 08:17 Nautic Paris Crossing 2018 10.66 945 01:25:59 08:04 2859
29/11/2018 11:00 Adelaide Dolphins 7.03 500 01:54:26 16:18 1326
23/11/2018 06:59 MMP 18 Murrabit to Swan Hill 73.96 7,586 08:24:07 06:49 17302
22/11/2018 06:58 MMP18 Echuca to Torrumbarry 59.72 5,814 07:23:38 07:26 17188
21/11/2018 06:58 MMP 18 Picnic Point to Echuca 77.81 8,061 08:26:39 06:31 17401
20/11/2018 06:58 MMP 18 Tocumwal to Picnic Point 92.71 9,629 09:51:17 06:23 17118
19/11/2018 06:59 MMP18 Yarrawonga to Tocumwal 90.43 9,399 09:34:48 06:21 18749
31/10/2018 19:19 Pumpkin Paddle Southport 2.41 174 00:43:42 18:09 267
31/10/2018 12:22 Top Lock to Riley Green tandem 10.1 907 01:23:29 08:16 2749
28/10/2018 12:00 Northern Sup Winter Series 2018 Windermere 5.13 448 00:43:11 08:25 1906
20/10/2018 16:49 NSRT Hexham training 4.01 408 00:28:50 07:11 1410
14/10/2018 16:25 Carnforth tandem sup 6.74 632 01:05:44 09:45 1558
07/10/2018 12:01 Corinth Canal race 5.93 628 00:36:21 06:08 1203
09/09/2018 10:49 11 Cities day 5 Dokum - Leeuwarden 27.25 2,861 04:08:34 09:07 10552
08/09/2018 09:29 11 Cities Day 4 franaker - Dokum 42.78 3,662 05:26:06 07:37 15414
07/09/2018 11:14 11 Cities Day 3#2 Bolsward to Franaker 29.4 2,839 03:57:14 08:04 11078
07/09/2018 09:06 11 Cities Day3# 1Workum - Bolsward Time trial 12.14 1,393 01:31:56 07:35 4534
06/09/2018 09:29 11 Cities day 2 Sloten - Workum 45.91 4,536 06:32:34 08:33 17340
01/09/2018 09:00 11 Cities day 1 Leeuwarden to Sloten 44.17 2,642 06:54:36 09:23 --
19/08/2018 10:22 Loch Lomond Dragon paddle 15.53 1,102 03:21:10 12:57 2625
18/08/2018 13:32 Auchinstarry - Kirkintilloch Dragon paddle 8.92 853 01:06:13 07:26 2663
18/08/2018 12:18 Kirkintilloch to Auchinstarry Dragon paddle 9.02 776 01:11:05 07:53 2848
13/08/2018 19:36 NSRT trainin Hexham 4.81 386 01:12:09 15:00 1504
12/08/2018 09:52 Tummel back 8.93 603 01:17:17 08:39 1627
12/08/2018 08:50 Tummel up 8.68 874 00:59:47 06:53 2024
11/08/2018 14:32 Tummel bottom loop 7.28 697 00:54:01 07:25 1250
11/08/2018 11:57 Tummel main loop 18.2 1,679 02:20:02 07:42 4122
04/08/2018 09:15 Trent 100 day 2 42.86 3,790 05:51:03 08:11 8054
03/08/2018 09:54 Trent 100 day 1 57.35 5,048 07:59:57 08:22 9508
02/08/2018 11:55 Trent Loop 21.55 1,730 03:03:29 08:31 6419
25/07/2018 18:41 River paddle 5.61 437 01:07:18 12:00 1438
14/07/2018 09:00 Worcester Ring 34.45 4,677 04:25:11 07:42 7548
13/07/2018 14:45 river paddle 4.05 341 00:42:09 10:25 1197
10/07/2018 18:15 Tarn paddle 2.73 235 00:59:11 21:39 696
03/07/2018 19:03 Paddlefast SUP club social paddle  7.63 617 01:39:48 13:05 1933
01/07/2018 12:36 Ullswater Double 23.51 1,624 04:02:40 10:19 5664
30/06/2018 11:20 Catchup on Ullswater  5.31 363 01:23:53 15:48 1348
25/06/2018 12:40 Burscough gentle paddle 10.99 736 02:04:00 11:17 2563
24/06/2018 09:24 Thames Ultra - UK Endurance Series  50.49 4,912 06:32:25 07:46 10323
23/06/2018 11:06 Windermere Race Dragon 16.72 1,690 01:58:32 07:05 5692
16/06/2018 11:04 Loch Lomond  with Niall & co 16.01 1,135 03:52:20 14:31 4501
10/06/2018 08:53 Norfolk endurance day 2 29.4 2,360 04:01:06 08:12 7561
09/06/2018 10:26 Norfolk endurance day 1 35.06 2,673 04:57:51 08:30 9493
08/06/2018 16:59 Norfolk evening paddle  9.07 681 01:28:12 09:43 2375
02/06/2018 15:58 Falkirk back to Auchinstarry  14.46 1,022 02:44:13 11:22 3379
02/06/2018 12:37 Auchinstarry to the Falkirk wheel  14.41 1,061 02:22:32 09:53 3756
30/05/2018 18:09 Messing about on the river 5.06 407 00:50:16 09:56 1463
20/05/2018 15:21 Ullswater western loop 12.51 931 02:18:04 11:02 3549
19/05/2018 13:59 Carnforth to Lancaster & back - canal paddle 23.58 1,682 03:35:06 09:07 5702
18/05/2018 10:41 Ullswater social paddle 9.02 693 03:11:06 21:12 2992
07/05/2018 19:06 Evening paddle on river 6.2 498 01:02:25 10:04 1766
07/05/2018 10:01 River Eden paddle 19.78 1,415 02:37:56 07:59 1061
06/05/2018 19:10 Ullswater evening paddle 6.64 466 01:16:48 11:34 1942
05/05/2018 12:31 Pooley Bridge paddle 8.97 651 01:58:35 13:14 2781
29/04/2018 10:29 Seaquest 3hr orienteering race 16.56 1,449 02:34:48 09:21 5194
21/04/2018 13:04 Mertola paddle 18.82 1,302 05:27:19 17:23 5391
20/04/2018 14:05 Alcoutim - Mertola 31.13 2,523 04:36:33 08:53 6868
20/04/2018 12:04 Exploring Alcoutim 2.27 144 01:11:49 31:38:00 570
18/04/2018 11:36 VRdSA - Alcoutim 35.46 3,142 05:29:06 09:17 7338
17/04/2018 09:24 Tavira - VRdSA 30.95 2,080 08:57:20 17:22 10050
16/04/2018 09:32 Faro - Tavira 36.86 2,551 07:47:04 12:40 10686
16/04/2018 09:32 Faro to Mertola overall 137.3 -- 105:09:15 45:57:00 --
08/04/2018 12:00 Northern SUP winter series Manvers  5.4 451 00:41:30 07:41 1666
01/04/2018 15:02 Falkirk Wheel to Kilsyth 14.42 944 02:35:23 10:46 4169
01/04/2018 11:36 Kilsyth to Falkirk Wheel 14.39 939 02:37:39 10:57 4660
25/03/2018 10:39 Crinan short short paddle (3up) 5.87 508 00:50:28 08:36 1476
24/03/2018 13:49 Ardrishaig to Crinan 13.17 1,092 02:05:02 09:29 3454
24/03/2018 10:15 Crinan to Ardrishaig 13.42 1,154 02:15:01 10:04 2979
17/02/2018 15:19 Hexham training with the Northern SUP Race Team 6.41 1,273 01:24:41 13:13 2433
10/02/2018 11:59 Winter series -Tyne 4.92 409 00:40:59 08:19 1764
04/02/2018 14:40 Loch Ryan 3.52 255 00:33:52 09:37 1174
28/01/2018 11:52 Dragon & tandem testing on Loch Clunie  8.68 728 02:13:30 15:23 2820
27/01/2018 14:15 Loch Clunie with Dean, Rhona & Annabelle 7.45 468 01:44:54 14:05 1949
20/01/2018 15:29 1st trip on the Allstar 5.76 391 00:56:16 09:47 1707
01/01/2018 11:30 Loons on the Lune 7.27 488 01:54:05 15:42 2198
24/11/2017 06:59 Massive Murray Day 5 75.21 7,333 08:51:39 07:04 15527
23/11/2017 06:59 Massive Murray Day 4 60.53 5,440 07:56:24 07:52 14692
22/11/2017 07:01 Massive Murray Day 3 78.44 7,679 09:14:25 07:04 15132
21/11/2017 15:06 Massive Murray day2 part 2 24.81 2,426 02:50:52 06:53 4887
21/11/2017 07:00 Massive Murray day2 part 1 67.8 6,630 07:59:53 07:05 13386
20/11/2017 07:00 Massive Murray day 1  91.67 8,943 10:44:34 07:02 20108
17/11/2017 18:49 River Murray practice #2 2.41 238 00:12:41 05:15 563
17/11/2017 18:20 River Murray practice #1 2.39 236 00:12:44 05:19 503
15/11/2017 18:44 Lake Hume day 1 5.43 425 00:51:32 09:30 1523
30/10/2017 18:33 Tandem on the Tarn 6.62 -- 01:32:05 4.3 --
29/10/2017 13:22 Tandem getting to grips 5.76 409 00:50:20 08:45 1826
29/10/2017 12:31 Tandem 1st go 4.6 338 00:42:29 09:14 1478
23/10/2017 17:17 Talkin Tarn 4.7 337 00:55:26 11:47 1347
21/10/2017 16:42 Talkin Tarn 5.4 384 01:21:36 15:06 1374
14/10/2017 02:28 Great Glen race 2017 20.98 1,819 03:01:30 08:39 4594
08/10/2017 09:04 Glasgow to Edinburgh race day 2 51.82 4,864 08:50:56 10:15 13293
07/10/2017 08:47 Glasgow to Edinburgh race day 1 37.55 3,800 06:01:47 09:38 10762
23/09/2017 11:01 Big Ben Race 18.8 2,389 02:08:35 06:51 4730
27/08/2017 16:05 Loch Ken northern lap 5 328 00:54:49 10:58 1622
27/08/2017 14:21 Lock Ken mid lap 5.61 374 01:11:05 12:41 1914
20/08/2017 12:38 Windermere islands - Alison & Rhona  5.81 384 01:13:09 12:35 1504
19/08/2017 15:33 Windermere Jo & Dean 12.59 891 02:02:09 09:42 3434
05/08/2017 10:27 Trent 100 day 2 41.95 -- 05:55:44 7.1 --
04/08/2017 10:37 Trent 100 day 1 56.84 5,043 07:46:32 08:12 11987
29/07/2017 10:04 Quick Linlithgow paddle 4.08 271 00:38:44 09:30 1217
28/07/2017 19:48 Michelle's 1st paddle 5.7 402 01:33:04 16:19 1786
22/07/2017 09:00 Worcester Ring 34.6 4,574 05:18:05 09:12 10661
06/07/2017 09:35 York urban paddle 4.29 600 00:44:27 10:22 1081
20/06/2017 16:37 Top Lock to the Boatyard 5 421 00:49:51 09:58 1541
20/06/2017 15:01 The Boatyard to Top Lock 5.01 459 00:49:32 09:53 1187
19/06/2017 14:41 On the Trent with Stacey 7.62 529 01:34:51 12:27 2159
18/06/2017 08:41 UK SUP Norfolk Ultra Endurance day 2 29.44 2,872 04:27:16 09:05 7217
17/06/2017 10:17 UK SUP Norfolk Ultra Endurance day 1 37.78 2,553 05:50:23 09:16 12584
16/06/2017 18:59 On the Norfolk Broads 2.63 205 00:32:31 12:21 472
15/06/2017 19:27 On the Norfolk Broads 6 418 00:55:51 09:19 1506
15/06/2017 15:10 On the Norfolk Broads 4.2 295 00:49:35 11:48 1132
29/05/2017 09:56 Oxford Canal morning paddle 5.13 338 01:04:04 12:30 1464
28/05/2017 16:31 Oxford Canal evening paddle 4.31 295 00:52:35 12:12 1277
28/05/2017 09:54 River Thames Windsor morning paddle 10.64 706 02:21:45 13:19 2516
27/05/2017 09:20 UK SUP Thames Ultra 50.58 3,643 07:47:50 09:15 14546
26/05/2017 15:44 River Thames Marlow afternoon paddle 8.64 587 02:06:23 14:38 2440
10/05/2017 19:03 Talkin Tarn evening paddle 5.49 688 01:06:40 12:08 --
17/04/2017 13:14 Mid Ullswater paddle 9.45 619 02:10:51 13:51 3073
16/04/2017 14:40 Glenridding paddle 7.23 512 01:22:20 11:24 2507
08/04/2017 14:39 Guadiana short paddle 1.26 85 00:14:13 11:19 381
08/04/2017 10:49 Guadiana race 30.66 2,916 03:40:38 07:12 7055
07/04/2017 14:06 Guadiana up-river paddle 3.95 274 00:47:04 11:56 1264
07/04/2017 12:18 Guadian up-river paddle 4.73 316 01:14:49 15:49 1376
03/04/2017 00:39 Blisworth paddle 4.25 334 00:49:50 11:43 1106
02/04/2017 10:00 Blisworth full paddle 131.38 -- 16:56:41 07:44 --
26/03/2017 10:26 Loch Tummel 17.17 995 02:32:06 08:52 --
25/03/2017 16:14 Loch Tummel 6.25 447 01:24:58 13:36 676
15/03/2017 22:36 Tamworth paddle#2 9.3 663 01:37:29 10:29 1311
15/03/2017 15:33 Tamworth paddle 2.71 231 00:21:48 08:03 791
12/03/2017 10:54 Coniston paddle 7.81 557 01:47:34 13:46 2484
11/02/2017 12:00 NSR Southport race 5.43 416 00:47:37 08:46 1985
10/02/2017 15:19 Canal paddle to pub#2 5.61 390 01:09:29 12:23 1851
10/02/2017 12:46 canal paddle to pub 6.29 385 01:26:19 13:44 --
08/02/2017 11:11 River Dee 10.9 796 02:12:08 12:07 3178
02/01/2017 14:45 Mid Ullswater 7.56 510 01:36:38 12:47 2305
11/12/2016 12:11 Tummel (watch died) 9.61 683 02:16:00 14:10 4451
04/12/2016 08:01 Nautic SUP Paris Crossing 2016 11.06 1,019 01:20:51 07:19 2384
02/11/2016 10:42 Vouliagmeni paddle 7.44 499 02:10:43 17:34 2181
01/11/2016 10:49 Loutra Orea Eleni paddle 10.64 727 02:33:47 14:27 3677
30/10/2016 11:54 Corinth Canal race 5.78 462 00:41:48 07:14 --
29/10/2016 12:31 Loutráki paddle  7.43 520 01:32:36 12:28 1372
27/10/2016 12:55 Tolo explore island 4.01 231 00:50:29 12:35 --
26/10/2016 10:40 Tolo paddle 9.46 672 02:07:53 13:31 502
25/10/2016 16:30 Tolo short loop 1.36 97 00:11:34 08:31 --
25/10/2016 11:02 Tolo island paddle 7.2 511 01:46:13 14:45 835
24/10/2016 10:35 Tolo paddle 9.2 640 01:51:59 12:10 2509
15/10/2016 03:28 Great Glen Paddle - Inverness to Fort William 91.57 7,154 14:47:15 09:41 4208
09/10/2016 13:27 Matterdale Stand Up Paddleboarding 9.67 440 02:29:38 15:29 --
08/10/2016 13:37 Withnell Stand Up Paddleboarding 10.66 691 03:00:15 16:54 394
02/10/2016 11:42 Llanuwchllyn Community Stand Up Paddleboarding 6.13 287 01:50:10 17:58 --
01/10/2016 16:42 Llangywer Community Stand Up Paddleboarding 5.06 275 00:45:41 09:02 --
29/08/2016 08:46 Isle of Bute Ward Stand Up Paddleboarding 8.07 488 04:17:00 31:52:00 1989
28/08/2016 09:24 Colintraive Stand Up Paddleboarding 23.63 905 05:29:59 13:58 --
27/08/2016 09:20 Round Bute paddle 56.9 4,446 08:50:14 09:19 2512
14/08/2016 12:36 Magnificent 7 day 7 - Loch Tay. A dry day at last 23.01 2,001 03:26:03 08:57 5434
13/08/2016 09:37 Magnificent 7 day 6 - Loch Ericht 26.48 2,188 04:10:43 09:28 5071
12/08/2016 09:15 Magnificent 7 day 5 - Loch Shin 8.14 595 02:08:50 15:50 3382
11/08/2016 09:14 Magnificent 7 challenge day 4 - Loch Ness....... tail winds at last 36.41 3,128 05:27:23 08:59 10079
10/08/2016 09:35 Magnificent 7 day 3 - Loch Shiel - the day of big headwinds!! 28.03 1,980 05:22:17 11:30 8459
09/08/2016 09:21 Magnificent 7 Day2 Loch Awe 38.51 2,876 06:40:25 10:24 7289
08/08/2016 10:34 Magnificent 7 day 1 Loch Lomond 36.55 2,864 06:06:07 10:01 9816
24/07/2016 14:41 Venice paddle back 3.23 210 00:57:16 17:44 940
24/07/2016 11:34 Venice paddle out 5.41 323 02:01:01 22:22 1435
17/07/2016 09:00 3 Lakes Challenge - Bala 5.31 398 00:41:28 07:49 861
17/07/2016 02:49 3 Lakes Challenge - Windermere 16.37 1,215 02:38:16 09:40 3533
16/07/2016 15:00 3 Lakes Challenge - Loch Awe 36.86 3,089 05:32:27 09:01 7243
19/06/2016 10:59 Summer Solstice 5km race 7.91 638 01:09:53 08:50 2219
18/06/2016 11:00 Summer Solstice race 16.78 1,139 03:03:12 10:55 4551
30/05/2016 10:43 Barton Stand Up Paddleboarding 7.18 487 01:47:28 14:58 1819
23/05/2016 19:12 Brampton Stand Up Paddleboarding 5.81 368 02:01:54 20:59 1256
15/05/2016 08:52 Argyll Sea Kayak Trail day 4 31.66 2,199 05:39:43 10:44 8191
14/05/2016 09:23 Argyll Sea Kayak Trail day 3 31.02 2,182 06:26:48 12:28 7249
13/05/2016 04:36 Argyll Sea Kayak Trail day 2 34.2 2,251 08:02:56 14:07 8705
12/05/2016 09:33 Argyll Sea Kayak Trail day 1 44.68 3,258 08:31:01 11:26 11344
                 

 

Print | Sitemap
Northwest Paddleboards / Team #Betterfly Royal Brunei - Power to your paddles

E-mail